Main Banner
Main Menu Mens Teams

Men's Teams

Watford & District Tennis League

For up-to-date results go to www.wdtl.co.uk 

The following tables show the positions of the Men's teams as at 21st August, 2008:

Men's Division 2 P   W   L   SETS   Pts
F   A
Langley Mens A * 10   10   0   64   22   20
Leverstock Gn Mens A 11   8   3   68   31   16
St Albans Mens A 12   8   4   61   47   16
Radlett Mens B 10   5   5   41   49   10
Northwood Mens A 11   4   7   38   61   8
Cassiobury Mens A 9   1   8   24   39   2
Rickmansworth Mens B * 11   1   10   24   66   2

 

Men's Division 6 P   W   L   SETS   Pts
F   A
St Albans Mens B 12   10   2   80   28   20
Croxley Mens B 12   8   4   69   39   16
Radlett Mens D 12   7   5   54   54   14
Next Generation Mens B 12   6   6   52   56   12
Ravenscroft Mens A 12   6   6   48   60   12
Northwood Mens B 12   5   7   45   63   10
Croxley Mens C 12   0   12   30   78   0

St Albans B - WINNERS of Division 6

Men's Division 7 P   W   L   SETS   Pts
F   A
Cassiobury Mens D 11   9   2   69   30   18
Greenwood Pk Mens C 12   8   4   70   38   16
St Albans Mens C 12   7   5   64   44   14
Bovingdon Mens B 11   7   4   53   46   14
Grosvenor Mens A 12   5   7   41   67   10
Ravenscroft Mens B 12   3   9   38   70   6
Croxley Mens D 12   2   10   34   74   4

*  Teams involved in a walkover - to be added sets at the end of the season.