Main Menu Mixed Teams

Mixed Teams

Watford & District Tennis League

The following tables show the FINAL POSITIONS of the Mixed teams in 2008

Mixed Division 1 P   W   L   SETS   Pts
F   A
David Lloyd Bushey Mixed A 12   9   3   68   40   18
St Albans Mixed A 12   7   5   62   46   14
West Herts Mixed A 12   7   5   58   46   14
Riverside Mixed A 12   7   5   50   49   14
Radlett Mixed A 12   6   6   62   46   12
Rickmansworth Mixed A 12   6   6   57   51   12
Northwood Mixed A 12   0   12   17   91   0

 St Albans A - League RUNNERS-UP

Mixed Division 2 P   W   L   SETS   Pts
F   A
Leverstock Gn Mixed A 12   10   2   88   20   20
West Herts Mixed B 12   8   4   68   40   16
St Albans Mixed B 12   8   4   56   52   16
Cassiobury Mixed A 12   7   5   50   49   14
Riverside Mixed B 12   5   7   40   56   10
Barnet Mixed A 12   4   8   38   61   8
Rickmansworth Mixed B 12   0   12   26   82   0

Mixed Division 5 P   W   L   SETS   Pts
F   A
O A Tennis Mixed A 12   12   0   88   18   24
St Albans Mixed C 12   8   4   74   34   16
Leverstock Gn Mixed C 12   8   4   67   41   16
St Albans Mixed D 12   7   5   54   45   14
Cassiobury Mixed B 12   3   9   41   67   6
Croxley Mixed B 12   3   9   33   74   6
Riverside Mixed D 12   1   11   18   89   2

 St Albans C - RUNNERS-UP in Division 5