Main Banner
Main Menu Mixed Teams

Mixed Teams

Watford & District Tennis League

For up-to-date results go to www.wdtl.co.uk 

The following tables show the positions of the Mixed teams as at 21st August, 2008:

Mixed Division 1 P   W   L   SETS   Pts
F   A
David Lloyd Bushey Mixed A 12   9   3   68   40   18
St Albans Mixed A 11   7   4   58   41   14
West Herts Mixed A 12   7   5   58   46   14
Rickmansworth Mixed A 12   6   6   57   51   12
Radlett Mixed A 11   5   6   56   43   10
Riverside Mixed A 9   5   4   36   36   10
Northwood Mixed A 11   0   11   14   85   0

Mixed Division 2 P   W   L   SETS   Pts
F   A
Leverstock Gn Mixed A 12   10   2   88   20   20
West Herts Mixed B 12   8   4   68   40   16
St Albans Mixed B 12   8   4   56   52   16
Cassiobury Mixed A 11   6   5   45   45   12
Riverside Mixed B  12   5   7   40   56   10
Barnet Mixed A 12   4   8   38   61   8
Rickmansworth Mixed B 11   0   11   22   77   0

Mixed Division 5 P   W   L   SETS   Pts
F   A
O A Tennis Mixed A * 12   12   0   88   18   24
St Albans Mixed C 12   8   4   74   34   16
Leverstock Gn Mixed C 11   7   4   62   37   14
St Albans Mixed D 12   7   5   54   45   14
Cassiobury Mixed B 12   3   9   41   67   6
Croxley Mixed B 12   3   9   33   74   6
Rickmansworth Mixed B 11   0   11   22   77   0

 St Albans C - RUNNERS-UP in Division 5